SuperDropTable2: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{DropTable/head}}
{{DropTable/head}}
{{DropTable|Silver Pen|0.09|1|tablename=SuperDropTable2|tabletype=Mega}}
{{RareDropTable|Silver Pen|0.09|1|tablename=SuperDropTable2|tabletype=Mega}}
{{DropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable2|tabletype=Mega}}
{{RareDropTable|Lucky Lad|0.0003|1|tablename=SuperDropTable2|tabletype=Mega}}
{{DropTable|Talent Point Reset Fragment|0.15|1|tablename=SuperDropTable2|tabletype=Mega}}
{{RareDropTable|Talent Point Reset Fragment|0.15|1|tablename=SuperDropTable2|tabletype=Mega}}
{{DropTable|Golden Meat Pie|0.5|1|tablename=SuperDropTable2|tabletype=Mega}}
{{RareDropTable|Golden Meat Pie|0.5|1|tablename=SuperDropTable2|tabletype=Mega}}
{{DropTable|Gold LUK Obol|0.01575|1|tablename=SuperDropTable2|tabletype=Mega}}
{{RareDropTable|Gold LUK Obol|0.01575|1|tablename=SuperDropTable2|tabletype=Mega}}
{{DropTable|Silver Obol of Double Sixes|0.026250000000000002|1|tablename=SuperDropTable2|tabletype=Mega}}
{{RareDropTable|Silver Obol of Double Sixes|0.026250000000000002|1|tablename=SuperDropTable2|tabletype=Mega}}
{{DropTable|Bronze Obol of Defence|0.03045|1|tablename=SuperDropTable2|tabletype=Mega}}
{{RareDropTable|Bronze Obol of Defence|0.03045|1|tablename=SuperDropTable2|tabletype=Mega}}
{{DropTable|Mystery Upgrade Stone I|0.7|3|tablename=SuperDropTable2|tabletype=Mega}}
{{RareDropTable|Mystery Upgrade Stone I|0.7|3|tablename=SuperDropTable2|tabletype=Mega}}

Revision as of 03:43, 25 March 2024

Droptable for SuperDropTable2
IconItemQuantityChance
Silver Pen.png Silver Pen 1 11.1111111111111 in 11.1
Lucky Lad.png Lucky Lad 1 3333.33333333331 in 3,330
Talent Point Reset Fragment.png Talent Point Reset Fragment 1 6.66666666666671 in 6.67
Golden Meat Pie.png Golden Meat Pie 1 21 in 2.00
Gold LUK Obol.png Gold LUK Obol 1 63.4920634920631 in 63.5
Silver Obol of Double Sixes.png Silver Obol of Double Sixes 1 38.0952380952381 in 38.1
Bronze Obol of Defence.png Bronze Obol of Defence 1 32.8407224958951 in 32.8
Mystery Upgrade Stone I.png Mystery Upgrade Stone I 3 1.42857142857141 in 1.43