User:BigCoight/sandbox and Silver Obol of Little Damage: Difference between pages

From IdleOn MMO Wiki
< User:BigCoight(Difference between pages)
imported>BigCoight
mNo edit summary
 
imported>BigCoight
m (Coights API 3.0)
 
Line 1: Line 1:
{{upgrade
{{InfoItem
|type=Carry Bag
|type=Circle Obol
|level=40
|description=Increases carry capacity of Ores, Bars and Barrels to 500
|source=[[Smithing]]
|sellprice=200
}}
{{ForgeSlot
|anvtab=Anvil Tab 2
|craftnum=30
|levelreq=24
|resource1=Platinum Ore
|quantity1= 6750
|resource2=Average Mining Pouch
|quantity2= 5
|recipefrom=[[Tasks/Unlocks|Tasks]]
}}
{{detrecipe/head}}
{{detrecipe||Platinum Ore| 6750}}
{{detrecipe||Average Mining Pouch| 5}}
{{detrecipe|*|Cramped Mining Pouch| 10}}
{{detrecipe|**|Copper Ore| 120}}
{{detrecipe|*|Small Mining Pouch| 4}}
{{detrecipe|**|Iron Ore| 850}}
{{detrecipe|*|Gold Ore| 1400}}
{{quest/tail}}
 
 
 
{{Armor
|class=All
|class=All
|level=1
|type=Helmet
|str=1
|str=1
|agi=1
|agi=1
|wis=1
|wis=1
|luck=1
|misc=10Base Damage
|upgrade=2
|family=Damage
|sellprice=200
|rarity=Silver
|source=[[DropTable1]]
|sellprice=3
|source=[[SuperDropTable1]], [[Alchemy#Liquid Shop|Decent Obols]], [[Alchemy#Liquid Shop|Grand Obols]]
|notes=
}}
}}
{{usedin/head}}
{{usedin/row|[[Mutton]]|1|Quests}}
{{quest/tail}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|Crystal Carrot|0.006|1}}
{{detdrops|[[Crystal Carrot]]|0.00006803999999999999|1}}
{{detdrops|Green Mushroom|0.00003|1}}
{{detdrops|[[Green Mushroom]]|0.0000003402|1}}
{{detdrops|Red Mushroom|0.000052|1}}
{{detdrops|[[Red Mushroom]]|0.00000058968|1}}
{{detdrops|Frog|0.000038|1}}
{{detdrops|[[Frog]]|0.00000043092|1}}
{{detdrops|Bored Bean|0.000044999999999999996|1}}
{{detdrops|[[Bored Bean]]|0.0000005103|1}}
{{detdrops|Baba Yaga|0.01|2}}
{{detdrops|[[Baba Yaga]]|0.0001134|2}}
{{detdrops|Amarok|0.01|2}}
{{detdrops|[[Amarok]]|0.0001134|2}}
{{detdrops|Chaotic Amarok|0.01|4}}
{{detdrops|[[Chaotic Amarok]]|0.0001134|4}}
{{detdrops|Nightmare Amarok|0.01|2}}
{{detdrops|[[Dewdrop Bronze Chest]]|0.0001134|1}}
{{detdrops|Bronze Chest|0.01|1}}
{{detdrops|[[Crystal Carrot]]|0.0000637875|1}}
{{quest/tail}}
{{detdrops|[[Slime]]|0.0000005103|1}}
{{detdrops|[[Baby Boa]]|0.0000006378749999999999|1}}
{{detdrops|[[Carrotman]]|0.00000076545|1}}
{{detdrops|[[Baba Yaga]]|0.000127575|1}}
{{detdrops|[[Amarok]]|0.000127575|2}}
{{detdrops|[[Chaotic Amarok]]|0.000127575|4}}
{{detdrops|[[Dewdrop Silver Chest]]|0.000127575|1}}
{{detdrops|[[Crystal Carrot]]|0.0000567|1}}
{{detdrops|[[Glublin]]|0.000000567|1}}
{{detdrops|[[Wode Board]]|0.0000006378749999999999|1}}
{{detdrops|[[Gigafrog]]|0.00000070875|1}}
{{detdrops|[[Dr Defecaus]]|0.00014175|2}}
{{detdrops|[[Baba Yaga]]|0.00014175|0.5}}
{{detdrops|[[Amarok]]|0.00014175|2}}
{{detdrops|[[Chaotic Amarok]]|0.00014175|4}}
{{detdrops|[[Dewdrop Golden Chest]]|0.00014175|1}}
{{detdrops|[[Poop]]|0.0000009355499999999999|1}}
{{detdrops|[[Rat]]|0.0000009355499999999999|1}}
{{detdrops|[[Wood Mushroom]]|0.000001091475|1}}
{{detdrops|[[Walking Stick]]|0.0000008887724999999999|1}}
{{detdrops|[[Nutto]]|0.0000010135125|1}}
{{detdrops|[[Crystal Carrot]]|0.00010206|1}}
{{detdrops|[[Mining#Drops|Mining Copper]]|0.00000110565|1}}
{{detdrops|[[Mining#Drops|Mining Iron]]|0.0000011907|1}}
{{detdrops|[[Mining#Drops|Mining Gold]]|0.0000012757499999999998|1}}
{{detdrops|[[Mining#Drops|Mining Plat]]|0.0000013097700000000002|1}}
{{detdrops|[[Mining#Drops|Mining Dementia]]|0.00000139482|1}}
{{detdrops|[[Mining#Drops|Mining Void]]|0.0000015309|2}}
{{detdrops|[[Mining#Drops|Mining Lustre]]|0.0000016159500000000002|2}}
{{detdrops|[[Mining#Drops|Mining Starfire]]|0.0000018710999999999998|2}}
{{detdrops|[[Crystal Carrot]]|0.00008505000000000001|1}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0000013608|1}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.00000144585|1}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000015309|1}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000016159500000000002|1}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.0000017350200000000002|1}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.0000018030600000000001|1}}
|}

Revision as of 05:24, 19 March 2022

Detailed Drop Details for Silver Obol of Little Damage
Source Chance Quantity
Crystal Carrot 14697.2369194591 in 14,700

1
Green Mushroom 2939447.38389181 in 2,940,000

1
Red Mushroom 1695835.02916841 in 1,700,000

1
Frog 2320616.35570411 in 2,320,000

1
Bored Bean 1959631.58926121 in 1,960,000

1
Baba Yaga 8818.34215167551 in 8,820

2
Amarok 8818.34215167551 in 8,820

2
Chaotic Amarok 8818.34215167551 in 8,820

4
Dewdrop Bronze Chest 8818.34215167551 in 8,820

1
Crystal Carrot 15677.052714091 in 15,700

1
Slime 1959631.58926121 in 1,960,000

1
Baby Boa 1567705.2714091 in 1,570,000

1
Carrotman 1306421.05950751 in 1,310,000

1
Baba Yaga 7838.52635704491 in 7,840

1
Amarok 7838.52635704491 in 7,840

2
Chaotic Amarok 7838.52635704491 in 7,840

4
Dewdrop Silver Chest 7838.52635704491 in 7,840

1
Crystal Carrot 17636.6843033511 in 17,600

1
Glublin 1763668.43033511 in 1,760,000

1
Wode Board 1567705.2714091 in 1,570,000

1
Gigafrog 1410934.74426811 in 1,410,000

1
Dr Defecaus 7054.67372134041 in 7,050

2
Baba Yaga 7054.67372134041 in 7,050

0.5
Amarok 7054.67372134041 in 7,050

2
Chaotic Amarok 7054.67372134041 in 7,050

4
Dewdrop Golden Chest 7054.67372134041 in 7,050

1
Poop 1068889.95777881 in 1,070,000

1
Rat 1068889.95777881 in 1,070,000

1
Wood Mushroom 916191.392381871 in 916,000

1
Walking Stick 1125147.32397771 in 1,130,000

1
Nutto 986667.653334321 in 987,000

1
Crystal Carrot 9798.15794630611 in 9,800

1
Mining Copper 904445.348889791 in 904,000

1
Mining Iron 839842.109683381 in 840,000

1
Mining Gold 783852.635704491 in 784,000

1
Mining Plat 763492.826984891 in 763,000

1
Mining Dementia 716938.386315081 in 717,000

1
Mining Void 653210.529753741 in 653,000

2
Mining Lustre 618831.028187751 in 619,000

2
Mining Starfire 534444.978889421 in 534,000

2
Crystal Carrot 11757.7895355671 in 11,800

1
Choppin Oak Tree 734861.845972961 in 735,000

1
Choppin Birch Tree 691634.678562781 in 692,000

1
Choppin Jungle Tree 653210.529753741 in 653,000

1
Choppin Forest Tree 618831.028187751 in 619,000

1
Choppin Stump Tree 576362.232135651 in 576,000

1
Choppin Toilet Tree 554612.713941851 in 555,000

1