Small Life Potion and User:BigCoight/sandbox: Difference between pages

From IdleOn MMO Wiki
(Difference between pages)
imported>BigCoight
m (Coights API)
 
imported>BigCoight
mNo edit summary
 
Line 1: Line 1:
{{Food
{{Patchnote/head|changed=Gold Helmet}}
|type=Boost Food
{{Patchnote|lvReqToEquip|30|35}}
|effect=Increases Base HP by 30.
{{Patchnote/tail}}
|consume=5% chance to be consumed every time you defeat a monster.
 
|sellprice=4
{{Patchnote/head|changed=Platinum Helmet}}
|source=[[Vendors#Blunder Hills|Blunder Hills Vendor]], [[DropTable3b]], [[DropTable3c]]
{{Patchnote|lvReqToEquip|50|60}}
}}
{{Patchnote/tail}}
{{Vendoritem/head}}
 
{{Vendoritem/tablerow|number=5|vendor=Blunder Hills|buyprice=16|stock=400}}
{{Patchnote/head|changed=Royal Turban}}
{{Quest/tail}}
{{Patchnote|lvReqToEquip|1|70}}
{{usedin/head}}
{{Patchnote|Weapon Power|1|0}}
{{usedin/row|[[Saucy Logfries]]|3|[[Smithing]]}}
{{Patchnote|AGI|2|15}}
{{usedin/row|[[Snake Jar]]|8500|Quests}}
{{Patchnote|WIS|10|0}}
{{quest/tail}}
{{Patchnote|LUK|15|0}}
{{detdrops/head}}
{{Patchnote|Defence|0|7}}
{{detdrops|Poop|0.0024000000000000002| 1}}
{{Patchnote|Upgrade Slots Left|2|6}}
{{detdrops|Rat|0.0024000000000000002| 1}}
{{Patchnote|misc1|00|15% GOLD FOOD EFFECT}}
{{detdrops|Wood Mushroom|0.0028000000000000004| 1}}
{{Patchnote/tail}}
{{detdrops|Walking Stick|0.0022800000000000003| 1}}
 
{{detdrops|Nutto|0.0026| 1}}
{{Patchnote/head|changed=Grandma Disguise}}
{{quest/tail}}
{{Patchnote|lvReqToEquip|11|35}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Jar}}
{{Patchnote|displayName| |Jar}}
{{Patchnote|sellPrice| |1}}
{{Patchnote|typeGen| |aHelmet}}
{{Patchnote|ID| |47}}
{{Patchnote|Type| |HELMET}}
{{Patchnote|lvReqToCraft| |5}}
{{Patchnote|lvReqToEquip| |25}}
{{Patchnote|Class| |ALL}}
{{Patchnote|Speed| |0}}
{{Patchnote|Reach| |0}}
{{Patchnote|Weapon Power| |0}}
{{Patchnote|STR| |0}}
{{Patchnote|AGI| |0}}
{{Patchnote|WIS| |0}}
{{Patchnote|LUK| |0}}
{{Patchnote|Defence| |25}}
{{Patchnote|Upgrade Slots Left| |3}}
{{Patchnote|misc1| |00}}
{{Patchnote|misc2| |00}}
{{Patchnote|internalName| |EquipmentHats44}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Black Tee}}
{{Patchnote|Upgrade Slots Left|4|5}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Gold Platebody}}
{{Patchnote|lvReqToEquip|32|35}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Platinum Platbody}}
{{Patchnote|lvReqToEquip|52|50}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Gold Platelegs}}
{{Patchnote|lvReqToEquip|25|35}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Amarok Hinds}}
{{Patchnote|Defence|19|18}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Platinum Shins}}
{{Patchnote|lvReqToEquip|40|50}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Trimmed Rune Platelegs}}
{{Patchnote|displayName| |Trimmed Rune Platelegs}}
{{Patchnote|sellPrice| |200}}
{{Patchnote|typeGen| |aPants}}
{{Patchnote|ID| |3}}
{{Patchnote|Type| |PANTS}}
{{Patchnote|lvReqToCraft| |25}}
{{Patchnote|lvReqToEquip| |45}}
{{Patchnote|Class| |ALL}}
{{Patchnote|Speed| |0}}
{{Patchnote|Reach| |0}}
{{Patchnote|Weapon Power| |0}}
{{Patchnote|STR| |4}}
{{Patchnote|AGI| |2}}
{{Patchnote|WIS| |0}}
{{Patchnote|LUK| |0}}
{{Patchnote|Defence| |20}}
{{Patchnote|Upgrade Slots Left| |5}}
{{Patchnote|misc1| |10% DEFENCE}}
{{Patchnote|misc2| |00}}
{{Patchnote|internalName| |EquipmentPants19}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Gold Boots}}
{{Patchnote|lvReqToEquip|23|35}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Amarok Paws}}
{{Patchnote|misc1|5% DEFENCE|3% DEFENCE}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Platinum Boots}}
{{Patchnote|lvReqToEquip|38|50}}
{{Patchnote|misc1|00|5% DEFENCE}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Carrot Horror}}
{{Patchnote|AGI|3|2}}
{{Patchnote|WIS|8|5}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Fuscismatia}}
{{Patchnote|sellPrice|6500|10000}}
{{Patchnote|lvReqToEquip|20|70}}
{{Patchnote|STR|2|0}}
{{Patchnote|AGI|2|0}}
{{Patchnote|WIS|2|10}}
{{Patchnote|LUK|5|0}}
{{Patchnote|Defence|0|5}}
{{Patchnote|misc1|00|30 PURPLE DEPTH}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Death Wish}}
{{Patchnote|lvReqToEquip|15|50}}
{{Patchnote|Weapon Power|5|4}}
{{Patchnote|STR|3|0}}
{{Patchnote|AGI|3|0}}
{{Patchnote|LUK|3|0}}
{{Patchnote|Defence|0|6}}
{{Patchnote|Upgrade Slots Left|2|4}}
{{Patchnote|misc1|00|5% BOSS DAMAGE}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Pugilist Demise}}
{{Patchnote|Weapon Power|1|0}}
{{Patchnote|misc1|3% BOSS DAMAGE|4% BOSS DAMAGE}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Chat Ring}}
{{Patchnote|displayName|Pugilists Demise|Chat Ring}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Frisbee Ring}}
{{Patchnote|lvReqToEquip|40|45}}
{{Patchnote|STR|16|12}}
{{Patchnote|Defence|3|0}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Junk Pickaxe}}
{{Patchnote|lvReqToEquip|3|4}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Gold Pickaxe}}
{{Patchnote|lvReqToEquip|26|25}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Platinum Pickaxe}}
{{Patchnote|lvReqToEquip|33|35}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Lustre Pickaxe}}
{{Patchnote|lvReqToEquip|57|55}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Dreadlo Pickolo}}
{{Patchnote|lvReqToEquip|90|65}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Old Hatchet}}
{{Patchnote|lvReqToEquip|3|4}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Golden Axe}}
{{Patchnote|lvReqToEquip|26|25}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Plat Hatchet}}
{{Patchnote|lvReqToEquip|33|35}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Lustre Logger}}
{{Patchnote|lvReqToEquip|57|55}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Void Hatchet}}
{{Patchnote|lvReqToEquip|70|65}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Wood Fishing Rod}}
{{Patchnote|lvReqToEquip|1|4}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Copper Fish Rod}}
{{Patchnote|lvReqToEquip|10|8}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Iron Fishing Rod}}
{{Patchnote|lvReqToEquip|20|18}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Gold Fishing Rod}}
{{Patchnote|lvReqToEquip|30|25}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Plat Fishing Rod}}
{{Patchnote|lvReqToEquip|40|35}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Bug Net}}
{{Patchnote|lvReqToEquip|1|4}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Copper Netted Net}}
{{Patchnote|lvReqToEquip|10|8}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Reinforced Net}}
{{Patchnote|lvReqToEquip|21|18}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Gilded Net}}
{{Patchnote|lvReqToEquip|30|25}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Platinet}}
{{Patchnote|lvReqToEquip|42|35}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Triumphant Treason}}
{{Patchnote|desc line1||It's a rendition of the Battle of Sassasge, wherein Goldrichius Von Gallbladder waged war on the municipal kingdom of Sterling S. Elvar}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Claiming Cashe}}
{{Patchnote|desc line1||The victory portrait of King Goldrichius Sr. after successfully dethroning S.S. Elvar from the East Yum-Yum dunedaries.}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Gem Note}}
{{Patchnote|Type|QUEST ITEM|LAVA LETTER}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Bolt Cutters}}
{{Patchnote|displayName| |Bolt Cutters}}
{{Patchnote|sellPrice| |5000}}
{{Patchnote|typeGen| |dQuest}}
{{Patchnote|ID| |0}}
{{Patchnote|Type| |QUEST ITEM}}
{{Patchnote|lvReqToCraft| |15}}
{{Patchnote|desc line1| |The engraving reads 'Strong enough to cut through 2 pixels of solid metal!'    How strange... theres no joke or pun in that description! It must be a serious hint or something!}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |Cutter}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Monster Rating}}
{{Patchnote|displayName| |Monster Rating}}
{{Patchnote|sellPrice| |100}}
{{Patchnote|typeGen| |dQuest}}
{{Patchnote|ID| |0}}
{{Patchnote|Type| |QUEST ITEM}}
{{Patchnote|lvReqToCraft| |15}}
{{Patchnote|desc line1| |'I literally just die over and over, I can't even fight back other than just running into them. Honestly I wish I was dead, but even then I just keep respawning, literally the worst experience ever, 1 star!!'}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |Quest32}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Player Rating With Letter P}}
{{Patchnote|displayName| |Player Rating With Letter P}}
{{Patchnote|sellPrice| |100}}
{{Patchnote|typeGen| |dQuest}}
{{Patchnote|ID| |0}}
{{Patchnote|Type| |QUEST ITEM}}
{{Patchnote|lvReqToCraft| |15}}
{{Patchnote|desc line1| |'WTF y do my items CONSTANTLY DISAPPEAR I HATE IT!! Complete RUBBISH! 1 STAR UNTIL YOU FIX MY SPECIFIC PROBLEM and even then I'll probably just raise it to 2 stars lol'}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |Quest33}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Player Rating With Letter S}}
{{Patchnote|displayName| |Player Rating With Letter S}}
{{Patchnote|sellPrice| |100}}
{{Patchnote|typeGen| |dQuest}}
{{Patchnote|ID| |0}}
{{Patchnote|Type| |QUEST ITEM}}
{{Patchnote|lvReqToCraft| |15}}
{{Patchnote|desc line1| |'This is NOT an Idle game! I actually have to play it sometimes! And why are there actual pictures on the screen, instead of just words and text boxes?? I can't believe I paid 0 dollars for this trash!'}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |Quest34}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Googley Eyes}}
{{Patchnote|displayName| |Googley Eyes}}
{{Patchnote|sellPrice| |100}}
{{Patchnote|typeGen| |dQuest}}
{{Patchnote|ID| |0}}
{{Patchnote|Type| |SUMMON ITEM}}
{{Patchnote|lvReqToCraft| |15}}
{{Patchnote|desc line1| |I remember when I was a kid, I spent an HOUR making a GLASS container look like it was a little friend using googley eyes just like these! If only there was a CONTAINER in this game, so you could do it to!}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |Quest35}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Dootjat Eye}}
{{Patchnote|displayName| |Dootjat Eye}}
{{Patchnote|sellPrice| |100}}
{{Patchnote|typeGen| |dQuest}}
{{Patchnote|ID| |0}}
{{Patchnote|Type| |SUMMON ITEM}}
{{Patchnote|lvReqToCraft| |15}}
{{Patchnote|desc line1| |Blinks repeatedly when close to the Black Market, where you buy the Ankh used in the ice zone to get the Hedjet... wait, wrong game, sorry!}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |Quest36}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Silver Antique}}
{{Patchnote|displayName| |Silver Antique}}
{{Patchnote|sellPrice| |20000}}
{{Patchnote|typeGen| |dQuest}}
{{Patchnote|ID| |0}}
{{Patchnote|Type| |HUNK OF JUNK}}
{{Patchnote|lvReqToCraft| |15}}
{{Patchnote|desc line1| |An old lady pawned it off to the bazaar claiming it was some 'ancient artifact of the pharoah King Doot'. It's probably just scrap metal, doubt it's even real silver. Would make for a decent Necklace!}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |Quest37}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Anvil Statue}}
{{Patchnote|desc line1|Fillerzz!|A little monument to the efforts of a most devious coyote, whose dreams were always just out of reach, and whose head often felt the crushing blow of defeat.}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Cauldron Statue}}
{{Patchnote|desc line1|Fillerzz|They used to tie women to these things and throw them into the ocean to see if they were a witch. If they were, they'd use all the water in the ocean to upgrade the cauldron and thus not drown! Not sure what happened if they werent.}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Silver Obol of Pocket Change}}
{{Patchnote|displayName|SILVER OBOL OF POCKET CHANGE|Silver Obol of Pocket Change}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Golden Obol of Plentiful Riches}}
{{Patchnote|displayName|GOLDEN OBOL OF PLENTIFUL RICHES|Golden Obol of Plentiful Riches}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Bronze Obol of Pop}}
{{Patchnote|LUK|0|1}}
{{Patchnote|misc1|5% DROP CHANCE|2% DROP CHANCE}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Skeletal Obol of Efaunt's Gaze}}
{{Patchnote|displayName| |Skeletal Obol of Efaunt's Gaze}}
{{Patchnote|sellPrice| |20}}
{{Patchnote|typeGen| |aObolHexagon}}
{{Patchnote|ID| |3}}
{{Patchnote|Type| |HEXAGON OBOL}}
{{Patchnote|lvReqToCraft| |1}}
{{Patchnote|lvReqToEquip| |1}}
{{Patchnote|Class| |ALL}}
{{Patchnote|Speed| |0}}
{{Patchnote|Reach| |0}}
{{Patchnote|Weapon Power| |1}}
{{Patchnote|STR| |2}}
{{Patchnote|AGI| |2}}
{{Patchnote|WIS| |2}}
{{Patchnote|LUK| |2}}
{{Patchnote|Defence| |0}}
{{Patchnote|Upgrade Slots Left| |0}}
{{Patchnote|misc1| |5% BOSS DAMAGE}}
{{Patchnote|misc2| |00}}
{{Patchnote|internalName| |ObolEfauntA}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Agile Stamp}}
{{Patchnote|displayName|Haste Stamp|Agile Stamp}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Book Stamp}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Manamoar Stamp}}
{{Patchnote|Starting Cost|50|75}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Clover Stamp}}
{{Patchnote|Material Increase|1|2}}
{{Patchnote|Starting Cost|1000|300}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Feather Stamp}}
{{Patchnote|X1|8|5}}
{{Patchnote|X2|40|50}}
{{Patchnote|Material Cost|Copper Ore|Coconotnotto}}
{{Patchnote|Starting Cost|50|2500}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Polearm Stamp}}
{{Patchnote|Material Cost|Platinum Bar|Steel Axe}}
{{Patchnote|Starting Material Cost|20|1}}
{{Patchnote|Material Increase|6|2}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Violence Stamp}}
{{Patchnote|X1|20|10}}
{{Patchnote|X2|40|50}}
{{Patchnote|Max Level Interval|4|5}}
{{Patchnote|Material Cost|Copper Ore|Dementia Ore}}
{{Patchnote|Starting Material Cost|25|10}}
{{Patchnote|Material Increase|6|10}}
{{Patchnote|Starting Cost|50|2500}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Buckler Stamp}}
{{Patchnote|X1|30|1}}
{{Patchnote|Max Level Interval|10|7}}
{{Patchnote|Material Cost|Copper Ore|Platinum Bar}}
{{Patchnote|Starting Cost|50|2200}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Sukka Foo}}
{{Patchnote|Material Cost|Jellyfish|Amarok Slab}}
{{Patchnote|Starting Material Cost|120|3}}
{{Patchnote|Material Increase|7|5}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Arcane Stamp}}
{{Patchnote|displayName|FILLER|Arcane Stamp}}
{{Patchnote|Bonus|BaseDef|BaseWIS}}
{{Patchnote|X1|30|1}}
{{Patchnote|Max Level Interval|10|3}}
{{Patchnote|Material Cost|Copper Ore|Gold Bar}}
{{Patchnote|Starting Material Cost|25|50}}
{{Patchnote|Material Increase|6|7}}
{{Patchnote|Starting Cost|50|1550}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=FILLER}}
{{Patchnote|Starting Cost|50|5000}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Steve Sword}}
{{Patchnote|X1|25|20}}
{{Patchnote|Starting Material Cost|100|150}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Blover Stamp}}
{{Patchnote|displayName|FILLER|Blover Stamp}}
{{Patchnote|Bonus|BaseDef|BaseLUK}}
{{Patchnote|X1|30|1}}
{{Patchnote|Max Level Interval|10|3}}
{{Patchnote|Material Cost|Copper Ore|Jellyfish}}
{{Patchnote|Starting Material Cost|25|100}}
{{Patchnote|Material Increase|6|8}}
{{Patchnote|Starting Cost|50|1250}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote|Side Description|{}_Base_Defence|{}_Base_LUK}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Stat Graph Stamp}}
{{Patchnote|displayName|FILLER|Stat Graph Stamp}}
{{Patchnote|Bonus|BaseDef|BaseAllStat}}
{{Patchnote|X1|30|1}}
{{Patchnote|Max Level Interval|10|2}}
{{Patchnote|Material Cost|Copper Ore|Mystery Upgrade Stone I}}
{{Patchnote|Starting Material Cost|25|2}}
{{Patchnote|Material Increase|6|2}}
{{Patchnote|Starting Cost|50|2000}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote|Side Description|{}_Base_Defence|{}_All_Stats}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Cool Diggy Tool Stamp}}
{{Patchnote|Type Of Skill|1|\t1}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Swag Swingy Tool Stamp}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Alch Go Brrr Stamp}}
{{Patchnote|displayName|Smartas Smithing Stamp|Alch Go Brrr Stamp}}
{{Patchnote|Bonus|SmithExp|AlchSpd}}
{{Patchnote|Max Level Interval|5|4}}
{{Patchnote|Starting Material Cost|25|40}}
{{Patchnote|Starting Cost|80|800}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote|Type Of Skill|2|-1}}
{{Patchnote|Side Description|{}%_Smithing_Exp|{}%_Alch_Speed}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Brainstew Stamps}}
{{Patchnote|displayName|Choppin Stamp|Brainstew Stamps}}
{{Patchnote|Bonus|BaseDmg|AlchExp}}
{{Patchnote|X1|30|1}}
{{Patchnote|Max Level Interval|10|5}}
{{Patchnote|Material Cost|Copper Ore|Gold Ore}}
{{Patchnote|Starting Material Cost|25|40}}
{{Patchnote|Starting Cost|50|1250}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote|Type Of Skill|2|5}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Drippy Drop Stamp}}
{{Patchnote|displayName|Choppin Stamp|Drippy Drop Stamp}}
{{Patchnote|Bonus|BaseDmg|LiquidSpd}}
{{Patchnote|X1|30|1}}
{{Patchnote|Max Level Interval|10|5}}
{{Patchnote|Material Cost|Copper Ore|Pocket Sand}}
{{Patchnote|Starting Material Cost|25|60}}
{{Patchnote|Starting Cost|50|1000}}
{{Patchnote|Type Of Skill|2|-1}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Droplots Stamp}}
{{Patchnote|displayName|Choppin Stamp|Droplots Stamp}}
{{Patchnote|Bonus|BaseDmg|LiquidCap}}
{{Patchnote|X1|30|1}}
{{Patchnote|Max Level Interval|10|2}}
{{Patchnote|Material Cost|Copper Ore|Bloach}}
{{Patchnote|Material Increase|6|4}}
{{Patchnote|Starting Cost|50|2500}}
{{Patchnote|Type Of Skill|2|-1}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Fishing Rod Stamp}}
{{Patchnote|Starting Material Cost|25|50}}
{{Patchnote|Type Of Skill|2|4}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Fishhead Stamp}}
{{Patchnote|displayName|Choppin Stamp|Fishhead Stamp}}
{{Patchnote|Bonus|BaseDmg|FishExp}}
{{Patchnote|X1|30|1}}
{{Patchnote|Max Level Interval|10|5}}
{{Patchnote|Material Cost|Copper Ore|Megalodon Tooth}}
{{Patchnote|Starting Material Cost|25|55}}
{{Patchnote|Material Increase|6|9}}
{{Patchnote|Starting Cost|50|1500}}
{{Patchnote|Cost Increase|1|1}}
{{Patchnote|Type Of Skill|2|4}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Catch Net Stamp}}
{{Patchnote|displayName| |Catch Net Stamp}}
{{Patchnote|sellPrice| |1}}
{{Patchnote|typeGen| |aStamp}}
{{Patchnote|ID| |1018}}
{{Patchnote|Type| |STAMP}}
{{Patchnote|lvReqToCraft| |0}}
{{Patchnote|desc line1| |BaseCatchEff,add,2,0,5,Fish1,50,6,1000,1.3,6,{} Catching Efficiency,0}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |StampB19}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Fly Intel Stamp}}
{{Patchnote|displayName| |Fly Intel Stamp}}
{{Patchnote|sellPrice| |1}}
{{Patchnote|typeGen| |aStamp}}
{{Patchnote|ID| |1019}}
{{Patchnote|Type| |STAMP}}
{{Patchnote|lvReqToCraft| |0}}
{{Patchnote|desc line1| |CatchExp,add,1,0,5,DesertA3,40,10,1500,1.33,6,{}% Catching Exp,0}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |StampB20}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Bag o Heads Stamp}}
{{Patchnote|displayName| |Bag o Heads Stamp}}
{{Patchnote|sellPrice| |1}}
{{Patchnote|typeGen| |aStamp}}
{{Patchnote|ID| |1020}}
{{Patchnote|Type| |STAMP}}
{{Patchnote|lvReqToCraft| |0}}
{{Patchnote|desc line1| |FishCap,add,1,0,8,Bug2,35,7,1000,1.3,4,{}% Fish Carry Cap,0}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |StampB21}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Holy Mackerel Stamp}}
{{Patchnote|displayName| |Holy Mackerel Stamp}}
{{Patchnote|sellPrice| |1}}
{{Patchnote|typeGen| |aStamp}}
{{Patchnote|ID| |1021}}
{{Patchnote|Type| |STAMP}}
{{Patchnote|lvReqToCraft| |0}}
{{Patchnote|desc line1| |DoubleFish,decay,20,40,5,Plat,30,6,1500,1.3,4,{}% Multifish Chance,0}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
{{Patchnote|internalName| |StampB22}}
{{Patchnote/tail}}
 
{{Patchnote/head|changed=Bugsack Stamp}}
{{Patchnote|displayName| |Bugsack Stamp}}
{{Patchnote|sellPrice| |1}}
{{Patchnote|typeGen| |aStamp}}
{{Patchnote|ID| |1022}}
{{Patchnote|Type| |STAMP}}
{{Patchnote|lvReqToCraft| |0}}
{{Patchnote|desc line1| |CatchCap,add,1,0,8,Fish2,35,7,1000,1.3,6,{}% Bug Carry Cap,0}}
{{Patchnote|desc line2| |Filler}}
{{Patchnote|desc line3| |Filler}}
{{Patchnote|desc line4| |Filler}}
{{Patchnote|desc line5| |Filler}}
{{Patchnote|desc line6| |Filler}}
{{Patchnote|desc line7| |Filler}}
{{Patchnote|desc line8| |Filler}}
