Smithing and Slime: Difference between pages

From IdleOn MMO Wiki
(Difference between pages)
imported>Kiokurashi
 
imported>BigCoight
mNo edit summary
 
Line 1: Line 1:
{{InfoSkill
{{InfoEnemy
|class=Archer
|image=Slime_Walking.gif
|stat=Agility
|attack=17
|staticon=Quickness Boots
|health=250
|type=Town
|defence=9
|speed=4
|world=Blunder Hills
|world=Blunder Hills
|subpages=yes
|area=Jungle Perimeter
|exp=23
|respawn=42
|defence0=10.5
}}
}}
Find and use recipes to unlock new items to craft, and unlock entire new tabs of items by crafting the tab expansion items! The production tab is separate for each character. You gain 1 point for upgrades per smithing level, plus more if you have the Acme Anvil archer skill. The production capacity is based off your material carry cap which is one of the capacities you can increase with [[Upgrades|Carry Capacity Bags]].<br>
{{EnemyNavigation|Red Mushroom|Baby Boa}}
{{DropTable/head}}
{{DropTable/coin|8|0.44}}
{{DropTable/row|Slime Sludge|0.19|1}}
{{DropTable/row|Cheezy Pizza|0.005|3}}
{{DropTable/row|Toxic Sludge|0.0003|1}}
{{DropTable/row|Beginner Recipe|0.00003|43}}
{{DropTable2|chance=0.004}}
{{DropTable/tail}}


For many recipes you will need bars of metal from ore.  You can smelt those at the [[#The Forge|Forge]].
[[Category:Enemies]]
 
[[Category:Pages with broken file links]]
NOTE: The Adept Tier is technically in the game, but has 0 recipes in it.
{| class="wikitable"
|+Anvil Tiers
!Tier
!Link
|-
|[[File:Beginner Tier.png]]
|[[Recipes/Beginner Tier|Beginner Tier (Anvil Tab 1)]]
|-
|[[File:Novice Tier.png]]
|[[Recipes/Novice Tier|Novice Tier (Anvil Tab 2)]]
|-
|[[File:Apprentice Tier.png]]
|[[Recipes/Apprentice Tier|Apprentice Tier (Anvil Tab 3)]]
|-
|[[File:Adept Tier.png]]
|[[Recipes/Adept Tier|Adept Tier (Anvil Tab 5)]]
|}
 
===Anvil Points===
Apart from the points you get from levelling up smithing, you can also buy points with coins or [[Resources|Monster Drops]].
You can also gain more points using the ACME Anvil talent, which allows you to gain up to 160 (Increased from 100 with [[Construction#Talent_Book_Library-0|Skill Books]]). Doing so in this manner, and then resetting your talent points will result in negative anvil points.
 
 
The upgrades are as follows:
*Bonus EXP - Increases the amount of EXP you get per production item or by crafting
*Speed/h - Increases the speed at which you create production items
*Capacity - Increases the max capacity of production items before the anvil becomes full
 
Anvil capacity is also tied to your material carry cap
 
The total quantities of Monster Drops required to buy points are (in order):
{| class="wikitable sortable mw-collapsible"
|+Buy Points - Monster Drops
!Points !!Monster Drop !!Quantity
|-
{{Usedin/datarow|1=1-5|2={{CraftReq|Spore Cap}}|3=38|item=Spore Cap|amount=38|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=6-15|2={{CraftReq|Frog Leg}}|3=446|item=Frog Leg|amount=446|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=16-25|2={{CraftReq|Bean Slices}}|3=1129|item=Bean Slices|amount=1129|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=26-40|2={{CraftReq|Slime Sludge}}|3=3342|item=Slime Sludge|amount=3342|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=41-55|2={{CraftReq|Carrot Cube}}|3=5710|item=Carrot Cube|amount=5710|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=56-70|2={{CraftReq|Glublin Ear}}|3=8443|item=Glublin Ear|amount=8443|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=71-85|2={{CraftReq|Bullfrog Horn}}|3=11503|item=Bullfrog Horn|amount=11503|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=86-100|2={{CraftReq|Pocket Sand}}|3=14844|item=Pocket Sand|amount=14844|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=101-115|2={{CraftReq|Crabby Cakey}}|3=18449|item=Crabby Cakey|amount=18449|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=116-130|2={{CraftReq|Coconotnotto}}|3=22302|item=Coconotnotto|amount=22302|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=131-150|2={{CraftReq|Pincer Arm}}|3=36119|item=Pincer Arm|amount=36119|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=151-175|2={{CraftReq|High Steaks}}|3=56115|item=High Steaks|amount=56115|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=176-200|2={{CraftReq|Wakka Cherry}}|3=69153|item=Wakka Cherry|amount=69153|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=201-225|2={{CraftReq|Shrapshell}}|3=83052|item=Shrapshell|amount=83052|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=226-250|2={{CraftReq|Melty Cube}}|3=97751|item=Melty Cube|amount=97751|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=251-280|2={{CraftReq|Sticky Stick}}|3=137768|item=Sticky Stick|amount=137768|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=281-310|2={{CraftReq|Pen}}|3=161274|item=Pen|amount=161274|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=311-350|2={{CraftReq|Sippy Straw}}|3=253626|item=Sippy Straw|amount=253626|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=351-375|2={{CraftReq|Ram Wool}}|3=181978|item=Ram Wool|amount=181978|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=376-410|2={{CraftReq|Purple Mush Cap}}|3=286469|item=Purple Mush Cap|amount=286469|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=411-440|2={{CraftReq|Half Eaten Donut}}|3=276091|item=Half Eaten Donut|amount=276091|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=441-470|2={{CraftReq|Genie Lamp}}|3=305321|item=Genie Lamp|amount=305321|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=471-500|2={{CraftReq|Bottle Cap}}|3=335497|item=Bottle Cap|amount=335497|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=501-540|2={{CraftReq|Tongue Bone}}|3=495864|item=Tongue Bone|amount=495864|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=541-600|2={{CraftReq|Empty Oyster Shell}}|3=852041|item=Empty Oyster Shell|amount=852041|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
{{Usedin/datarow|1=601+|2={{CraftReq|Condensed Zap}}|3=Infinte|item=Condensed Zap|amount=Infinte|type=Smithing Points (per character)|source=Smithing#Produce{{!}}Smithing)}}
|}<!-- "Costs2" for cost. "Costs2TypeAnvilPA" for the items used at what ranges. -->
<sup>Formula: ROUND((PointsBought + PointsBought<sup>1.5</sup>) * MAX(0.1, 1 - BubbleEffect))</sup>
 
===Production Items===
{{Producible/head|Production Items}}
{{#dpl:
|namespace=
|category=Producible
|uses=Template:ProductionSlot
|include={ProductionSlot}/row
|format=,,
|tablesortcol=1
|allowcachedresults=true
}}
|}
<!--
|[[File:Anvil Tab 3.png|30px]]||[[File:Apprentice Tier.png]]||[[Smithing/Apprentice Tier|Apprentice Tier (Anvil Tab 3)]]
|-
|[[File:Anvil Tab 4.png|30px]]||[[File:Journeyman Tier.png]]||[[Smithing/Journeyman Tier|Journeyman Tier (Anvil Tab 4)]]
|- -->
==[[Forging|The Forge]]==
{{:Forging}}
==Smithing Bonuses==
{{Skillingbonus|stat=Agility|exponly=t}}

Revision as of 05:50, 30 November 2020

Template:DropTable2Template:DropTable/tail
Droptable for Slime
IconItemQuantityChance
Coins.gif Copper Coin.png8 2.27272727272731 in 2.27
Expression error: Missing operand for /.1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong>
Expression error: Missing operand for /.1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong>
Expression error: Missing operand for /.1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong>
Expression error: Missing operand for /.1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong>